Lite Track Data

This table presents a simplified excerpt of the original track-level dataset. To provide representative coverage across time, two sample tracks were selected from five key years (2000, 2005, 2010, 2015, and 2022). These examples highlight differences in genre distribution, popularity scores, and audio characteristics across different stages of the streaming era.

year track_name track_popularity
Track popularity is a Spotify-generated score indicating relative listener engagement.
artist_name artist_genres
Artist genres are detailed Spotify-assigned labels describing an artist’s musical style and influences.
main_genre
Main genre is a simplified category derived from artist genres, used to group tracks for comparison and trend analysis.
artist_popularity danceability
Danceability measures how suitable a track is for dancing based on rhythm and tempo.
energy
Energy reflects the intensity of a track. Higher values indicate louder and more dynamic music.
liveness valence tempo duration_ms
2000 Yellow 91 Coldplay ['permanent wave', 'pop'] Pop 86 0.429 0.661 0.234 0.285 173.372 266773
2000 The Real Slim Shady 88 Eminem ['detroit hip hop', 'hip hop', 'rap'] Hip-hop 88 0.949 0.661 0.0454 0.76 104.504 284200
2005 Gold Digger 82 Kanye West ['chicago rap', 'hip hop', 'rap'] Hip-hop 89 0.629 0.696 0.0554 0.623 93.034 207627
2005 We Belong Together 73 Mariah Carey ['dance pop', 'pop'] Pop 76 0.837 0.462 0.09 0.762 139.986 201400
2010 Just the Way You Are 86 Bruno Mars ['dance pop', 'pop'] Pop 86 0.635 0.841 0.0622 0.424 109.021 220734
2010 Love The Way You Lie 85 Eminem ['detroit hip hop', 'hip hop'] Hip-hop 88 0.749 0.925 0.52 0.641 86.989 263373
2015 Uptown Funk 85 Mark Ronson ['pop soul'] Pop 72 0.856 0.609 0.0344 0.928 114.988 269667
2015 The Less I Know The Better 87 Tame Impala ['modern rock'] Rock 78 0.64 0.74 0.167 0.785 116.879 216320
2022 As It Was 90 Harry Styles ['pop'] Pop 85 0.52 0.731 0.311 0.662 173.93 167303
2022 Anti-Hero 93 Taylor Swift ['pop'] Pop 100 0.637 0.643 0.142 0.533 97.008 200690
# Table 1. Sample of the reduced original dataset showing key track attributes.